$SHIBP
Last Price
0.81832597
24h change
0.00000000
24h Volume $SHIBP
392.25352896
24h Volume USDT
320.99124957
24h High
0.81832597
24h Low
0.81832597
Price(USDT) | Amount($SHIBP) | Total(USDT) |
---|---|---|
2.90000000 | 10.00000000 | 29.00000000 |
2.85000000 | 25.00000000 | 71.25000000 |
2.77000000 | 20.00000000 | 55.40000000 |
2.60000000 | 11.74500000 | 30.53700000 |
2.50000000 | 10.00000000 | 25.00000000 |
2.45000000 | 21.50000000 | 52.67500000 |
2.22000000 | 18.89451000 | 41.94581220 |
2.11000000 | 14.50000000 | 30.59500000 |
2.00000000 | 10.00000000 | 20.00000000 |
1.85000000 | 20.00000000 | 37.00000000 |
1.22000000 | 27.84510000 | 33.97102200 |
1.15000000 | 22.50000000 | 25.87500000 |
0.85000000 | 42.50000000 | 36.12500000 |
0.81832597 | ||
0.66000000 | 12.77500000 | 8.43150000 |
0.44990000 | 8.45000000 | 3.80165500 |
0.44750000 | 12.00500000 | 5.37223750 |
0.44250000 | 15.50000000 | 6.85875000 |
0.44110000 | 20.00000000 | 8.82200000 |
0.43990000 | 87.21500000 | 38.36587850 |
0.43750000 | 28.44800000 | 12.44600000 |
0.43500000 | 100.00000000 | 43.50000000 |
0.43150000 | 11.48510000 | 4.95582065 |
0.42770000 | 7.46500000 | 3.19278050 |
0.41100000 | 15.75500000 | 6.47530500 |
0.40500000 | 10.00000000 | 4.05000000 |
0.40000000 | 25.00000000 | 10.00000000 |
Price(USDT) | Amount($SHIBP) | Total(USDT) |
---|---|---|
0.66000000 | 12.77500000 | 8.43150000 |
0.44990000 | 8.45000000 | 3.80165500 |
0.44750000 | 12.00500000 | 5.37223750 |
0.44250000 | 15.50000000 | 6.85875000 |
0.44110000 | 20.00000000 | 8.82200000 |
0.43990000 | 87.21500000 | 38.36587850 |
0.43750000 | 28.44800000 | 12.44600000 |
0.43500000 | 100.00000000 | 43.50000000 |
0.43150000 | 11.48510000 | 4.95582065 |
0.42770000 | 7.46500000 | 3.19278050 |
0.41100000 | 15.75500000 | 6.47530500 |
0.40500000 | 10.00000000 | 4.05000000 |
0.40000000 | 25.00000000 | 10.00000000 |
0.39900000 | 10.00000000 | 3.99000000 |
0.39250000 | 15.88850000 | 6.23623625 |
0.38770000 | 20.00000000 | 7.75400000 |
0.37900000 | 11.75000000 | 4.45325000 |
0.37200000 | 10.00000000 | 3.72000000 |
0.36550000 | 12.50000000 | 4.56875000 |
Price(USDT) | Amount($SHIBP) | Total(USDT) |
---|---|---|
0.85000000 | 42.50000000 | 36.12500000 |
1.15000000 | 22.50000000 | 25.87500000 |
1.22000000 | 27.84510000 | 33.97102200 |
1.85000000 | 20.00000000 | 37.00000000 |
2.00000000 | 10.00000000 | 20.00000000 |
2.11000000 | 14.50000000 | 30.59500000 |
2.22000000 | 18.89451000 | 41.94581220 |
2.45000000 | 21.50000000 | 52.67500000 |
2.50000000 | 10.00000000 | 25.00000000 |
2.60000000 | 11.74500000 | 30.53700000 |
2.77000000 | 20.00000000 | 55.40000000 |
2.85000000 | 25.00000000 | 71.25000000 |
2.90000000 | 10.00000000 | 29.00000000 |
3.02000000 | 27.50000000 | 83.05000000 |
3.05000000 | 22.50000000 | 68.62500000 |
3.20000000 | 12.00000000 | 38.40000000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.81832597 | 392.25352896 | 2023-09-25 19:00:04 |
0.60000000 | 75.00000000 | 2023-03-03 19:56:20 |
0.85000000 | 39.41500000 | 2023-03-03 19:56:20 |
0.57500000 | 14.85840000 | 2023-03-03 19:56:20 |
0.57500000 | 14.85840000 | 2023-03-03 19:56:20 |
0.56300000 | 22.84500000 | 2023-03-03 19:56:20 |
0.56300000 | 22.84500000 | 2023-03-03 19:56:20 |
0.54000000 | 14.39451000 | 2023-03-03 19:56:20 |
0.54000000 | 14.39451000 | 2023-03-03 19:56:20 |
0.54000000 | 45.60549000 | 2023-03-03 19:55:00 |
0.54000000 | 45.60549000 | 2023-03-03 19:55:00 |
0.52500000 | 25.50000000 | 2023-03-03 19:55:00 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |