BAT
Last Price
0.31000000
24h change
0.02000000
24h Volume BAT
16,078.39500000
24h Volume BUSD
4,984.30245000
24h High
0.31000000
24h Low
0.29000000
Price(BUSD) | Amount(BAT) | Total(BUSD) |
---|---|---|
0.72230000 | 2.00000000 | 1.44460000 |
0.31000000 | 10.00000000 | 3.10000000 |
0.31000000 | ||
0.29000000 | 10.00000000 | 2.90000000 |
0.28000000 | 10.00000000 | 2.80000000 |
Price(BUSD) | Amount(BAT) | Total(BUSD) |
---|---|---|
0.29000000 | 10.00000000 | 2.90000000 |
0.28000000 | 10.00000000 | 2.80000000 |
Price(BUSD) | Amount(BAT) | Total(BUSD) |
---|---|---|
0.31000000 | 10.00000000 | 3.10000000 |
0.72230000 | 2.00000000 | 1.44460000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.228 | 0.00000 |
ETH/BUSD
|
995.00 | 1.404 | 65.00000 |
BAT/BUSD
|
0.31 | 16,078.395 | 0.02000 |
BNB/BUSD
|
192.00 | 23.792 | 0.00000 |
OMG/BUSD
|
1.92 | 2,006.587 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,533.108 | 0.00000 |
KNC/BUSD
|
1.26 | 1,036.243 | 0.00000 |
MKR/BUSD
|
780.00 | 2.383 | 0.00000 |
FUMA/BUSD
|
0.03 | 202,976.200 | 0.00717 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.228 | 0.00000 |
ETH/BUSD
|
995.00 | 1.404 | 65.00000 |
BAT/BUSD
|
0.31 | 16,078.395 | 0.02000 |
BNB/BUSD
|
192.00 | 23.792 | 0.00000 |
OMG/BUSD
|
1.92 | 2,006.587 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,533.108 | 0.00000 |
KNC/BUSD
|
1.26 | 1,036.243 | 0.00000 |
MKR/BUSD
|
780.00 | 2.383 | 0.00000 |
FUMA/BUSD
|
0.03 | 202,976.200 | 0.00717 |
Price | Amount | Time |
---|---|---|
0.31000000 | 2.10000000 | 2022-07-06 17:48:14 |
0.29000000 | 6.50000000 | 2022-07-06 17:47:49 |
0.31000000 | 3.92000000 | 2022-07-06 17:47:25 |
0.29000000 | 1.22000000 | 2022-07-06 17:47:10 |
0.31000000 | 5.25000000 | 2022-07-06 17:46:51 |
0.31000000 | 1.80000000 | 2022-07-06 17:46:37 |
0.29000000 | 4.11000000 | 2022-07-06 17:46:25 |
0.29000000 | 2.29000000 | 2022-07-06 17:46:10 |
0.31000000 | 2.10000000 | 2022-07-06 17:45:59 |
0.31000000 | 3.52000000 | 2022-07-06 17:45:57 |
0.29000000 | 6.50000000 | 2022-07-06 17:45:49 |
0.29000000 | 1.25500000 | 2022-07-06 17:45:44 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |