BAT
Last Price
0.00028225
24h change
0.00000000
24h Volume BAT
2.55240000
24h Volume ETH
0.00859770
24h High
0.00029310
24h Low
0.00028225
Price(ETH) | Amount(BAT) | Total(ETH) |
---|---|---|
0.00041550 | 316.84964600 | 0.13165103 |
0.00040000 | 200.00000000 | 0.08000000 |
0.00038999 | 316.54844100 | 0.12345073 |
0.00037362 | 500.00000000 | 0.18681000 |
0.00036110 | 110.00000000 | 0.03972100 |
0.00035620 | 100.00000000 | 0.03562000 |
0.00033942 | 316.55000000 | 0.10744340 |
0.00033625 | 180.00000000 | 0.06052500 |
0.00032250 | 140.00000000 | 0.04515000 |
0.00031682 | 77.84949684 | 0.02466428 |
0.00030820 | 100.00000000 | 0.03082000 |
0.00029762 | 200.00000000 | 0.05952400 |
0.00029310 | 127.64849490 | 0.03741377 |
0.00028225 | ||
0.00028225 | 120.00000000 | 0.03387000 |
0.00027450 | 260.00000000 | 0.07137000 |
0.00027410 | 200.00000000 | 0.05482000 |
0.00026670 | 500.00000000 | 0.13335000 |
0.00025890 | 144.57987980 | 0.03743173 |
0.00025122 | 300.00000000 | 0.07536600 |
0.00025100 | 10.00000000 | 0.00251000 |
0.00024450 | 560.00000000 | 0.13692000 |
0.00023425 | 1,000.00000000 | 0.23425000 |
0.00022389 | 722.87987500 | 0.16184558 |
0.00021580 | 350.00000000 | 0.07553000 |
0.00021225 | 1,000.00000000 | 0.21225000 |
0.00020700 | 525.00000000 | 0.10867500 |
Price(ETH) | Amount(BAT) | Total(ETH) |
---|---|---|
0.00028225 | 120.00000000 | 0.03387000 |
0.00027450 | 260.00000000 | 0.07137000 |
0.00027410 | 200.00000000 | 0.05482000 |
0.00026670 | 500.00000000 | 0.13335000 |
0.00025890 | 144.57987980 | 0.03743173 |
0.00025122 | 300.00000000 | 0.07536600 |
0.00025100 | 10.00000000 | 0.00251000 |
0.00024450 | 560.00000000 | 0.13692000 |
0.00023425 | 1,000.00000000 | 0.23425000 |
0.00022389 | 722.87987500 | 0.16184558 |
0.00021580 | 350.00000000 | 0.07553000 |
0.00021225 | 1,000.00000000 | 0.21225000 |
0.00020700 | 525.00000000 | 0.10867500 |
0.00020322 | 100.00000000 | 0.02032200 |
0.00019740 | 230.00000000 | 0.04540200 |
0.00019220 | 712.49489400 | 0.13694152 |
0.00019155 | 316.50000000 | 0.06062558 |
0.00018890 | 500.00000000 | 0.09445000 |
Price(ETH) | Amount(BAT) | Total(ETH) |
---|---|---|
0.00029310 | 127.64849490 | 0.03741377 |
0.00029762 | 200.00000000 | 0.05952400 |
0.00030820 | 100.00000000 | 0.03082000 |
0.00031682 | 77.84949684 | 0.02466428 |
0.00032250 | 140.00000000 | 0.04515000 |
0.00033625 | 180.00000000 | 0.06052500 |
0.00033942 | 316.55000000 | 0.10744340 |
0.00035620 | 100.00000000 | 0.03562000 |
0.00036110 | 110.00000000 | 0.03972100 |
0.00037362 | 500.00000000 | 0.18681000 |
0.00038999 | 316.54844100 | 0.12345073 |
0.00040000 | 200.00000000 | 0.08000000 |
0.00041550 | 316.84964600 | 0.13165103 |
Pair | Price | Volume | Change |
---|---|---|---|
ETH/BTC
|
0.04 | 17.770 | -0.00050 |
BTC/USDT
|
47,488.00 | 472.290 | 0.00000 |
BAT/BTC
|
0.00 | 6.979 | 0.00000 |
BAT/ETH
|
0.00 | 2.552 | 0.00000 |
BNB/BTC
|
0.00 | 73.854 | 0.00000 |
BNB/ETH
|
0.07 | 31.524 | 0.00000 |
OMG/BTC
|
0.00 | 686.040 | 0.00000 |
OMG/ETH
|
0.00 | 686.040 | 0.00000 |
ZRX/BTC
|
0.00 | 0.000 | 0.00000 |
ZRX/ETH
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 686.040 | 0.00000 |
KNC/ETH
|
0.00 | 686.040 | 0.00000 |
MKR/BTC
|
0.05 | 686.040 | 0.00000 |
MKR/ETH
|
1.31 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
ETH/BTC
|
0.04 | 17.770 | -0.00050 |
BAT/BTC
|
0.00 | 6.979 | 0.00000 |
BNB/BTC
|
0.00 | 73.854 | 0.00000 |
OMG/BTC
|
0.00 | 686.040 | 0.00000 |
ZRX/BTC
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 686.040 | 0.00000 |
MKR/BTC
|
0.05 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/ETH
|
0.00 | 2.552 | 0.00000 |
BNB/ETH
|
0.07 | 31.524 | 0.00000 |
OMG/ETH
|
0.00 | 686.040 | 0.00000 |
ZRX/ETH
|
0.00 | 0.000 | 0.00000 |
KNC/ETH
|
0.00 | 686.040 | 0.00000 |
MKR/ETH
|
1.31 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/USDT
|
47,488.00 | 472.290 | 0.00000 |
Pair | Amount | Price |
---|---|---|
BAT/ETH | 0.01200000 | 0.0002931 |
BAT/ETH | 0.11630000 | 0.0002931 |
BAT/ETH | 0.08450000 | 0.0002931 |
BAT/ETH | 0.10500000 | 0.00028225 |
BAT/ETH | 0.04500000 | 0.00028225 |
BAT/ETH | 0.15700000 | 0.00028225 |
BAT/ETH | 0.20000000 | 0.0002931 |
BAT/ETH | 0.02200000 | 0.00028225 |
BAT/ETH | 0.01000000 | 0.00028225 |
BAT/ETH | 0.09900000 | 1.037E-5 |
BAT/ETH | 0.12000000 | 1.058E-5 |
BAT/ETH | 0.11630000 | 1.058E-5 |
BAT/ETH | 0.81500000 | 1.058E-5 |
BAT/ETH | 0.12400000 | 1.037E-5 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|