BAT
Last Price
0.31996139
24h change
0.00000000
24h Volume BAT
270.39024417
24h Volume USDT
86.51443837
24h High
0.31996139
24h Low
0.31996139
Price(USDT) | Amount(BAT) | Total(USDT) |
---|---|---|
0.50000000 | 125.00000000 | 62.50000000 |
0.48100000 | 100.00000000 | 48.10000000 |
0.47500000 | 500.00000000 | 237.50000000 |
0.44000000 | 180.00000000 | 79.20000000 |
0.42500000 | 370.00000000 | 157.25000000 |
0.40000000 | 400.00000000 | 160.00000000 |
0.39000000 | 250.00000000 | 97.50000000 |
0.37500000 | 150.00000000 | 56.25000000 |
0.36600000 | 200.00000000 | 73.20000000 |
0.35000000 | 20.00000000 | 7.00000000 |
0.34600000 | 25.00000000 | 8.65000000 |
0.33500000 | 200.00000000 | 67.00000000 |
0.32000000 | 45.00000000 | 14.40000000 |
0.31996139 | ||
0.31987200 | 5.00000000 | 1.59936000 |
0.31932800 | 12.00000000 | 3.83193600 |
0.31929600 | 12.00000000 | 3.83155200 |
0.31440000 | 50.00000000 | 15.72000000 |
0.31360000 | 45.00000000 | 14.11200000 |
0.31000000 | 90.00000000 | 27.90000000 |
0.29000000 | 10.00000000 | 2.90000000 |
0.28770000 | 12.66000000 | 3.64228200 |
0.28550000 | 55.00000000 | 15.70250000 |
0.28000000 | 10.00000000 | 2.80000000 |
0.27664000 | 25.00000000 | 6.91600000 |
0.27500000 | 125.00000000 | 34.37500000 |
0.27347200 | 15.00000000 | 4.10208000 |
Price(USDT) | Amount(BAT) | Total(USDT) |
---|---|---|
0.31987200 | 5.00000000 | 1.59936000 |
0.31932800 | 12.00000000 | 3.83193600 |
0.31929600 | 12.00000000 | 3.83155200 |
0.31440000 | 50.00000000 | 15.72000000 |
0.31360000 | 45.00000000 | 14.11200000 |
0.31000000 | 90.00000000 | 27.90000000 |
0.29000000 | 10.00000000 | 2.90000000 |
0.28770000 | 12.66000000 | 3.64228200 |
0.28550000 | 55.00000000 | 15.70250000 |
0.28000000 | 10.00000000 | 2.80000000 |
0.27664000 | 25.00000000 | 6.91600000 |
0.27500000 | 125.00000000 | 34.37500000 |
0.27347200 | 15.00000000 | 4.10208000 |
0.27200000 | 44.00000000 | 11.96800000 |
0.26800000 | 180.00000000 | 48.24000000 |
0.26185600 | 60.00000000 | 15.71136000 |
0.25616000 | 35.00000000 | 8.96560000 |
0.25500000 | 200.00000000 | 51.00000000 |
0.24900000 | 610.00000000 | 151.89000000 |
0.23450000 | 88.50000000 | 20.75325000 |
0.22500000 | 500.00000000 | 112.50000000 |
0.21990000 | 36.50000000 | 8.02635000 |
0.21000000 | 160.00000000 | 33.60000000 |
0.20000000 | 750.00000000 | 150.00000000 |
0.19500000 | 77.85000000 | 15.18075000 |
0.18600000 | 162.00000000 | 30.13200000 |
Price(USDT) | Amount(BAT) | Total(USDT) |
---|---|---|
0.32000000 | 45.00000000 | 14.40000000 |
0.33500000 | 200.00000000 | 67.00000000 |
0.34600000 | 25.00000000 | 8.65000000 |
0.35000000 | 20.00000000 | 7.00000000 |
0.36600000 | 200.00000000 | 73.20000000 |
0.37500000 | 150.00000000 | 56.25000000 |
0.39000000 | 250.00000000 | 97.50000000 |
0.40000000 | 400.00000000 | 160.00000000 |
0.42500000 | 370.00000000 | 157.25000000 |
0.44000000 | 180.00000000 | 79.20000000 |
0.47500000 | 500.00000000 | 237.50000000 |
0.48100000 | 100.00000000 | 48.10000000 |
0.50000000 | 125.00000000 | 62.50000000 |
0.72230000 | 2.00000000 | 1.44460000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.00001317 | 286.97788912 | 2023-09-25 19:00:03 |
0.31996139 | 270.39024417 | 2023-09-25 19:00:03 |
0.31996139 | 270.39024417 | 2023-09-25 19:00:03 |
0.31000000 | 10.00000000 | 2023-02-23 19:49:55 |
0.31000000 | 10.00000000 | 2023-02-23 19:49:55 |
0.00001299 | 40.00000000 | 2023-02-23 19:49:00 |
0.00001299 | 40.00000000 | 2023-02-23 19:49:00 |
0.29000000 | 10.00000000 | 2022-06-18 23:43:00 |
0.29000000 | 10.00000000 | 2022-06-18 23:43:00 |
0.28000000 | 10.00000000 | 2022-06-18 23:42:12 |
0.28000000 | 10.00000000 | 2022-06-18 23:42:12 |
0.50000000 | 1.00000000 | 2022-05-09 04:04:21 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |