BTC
Last Price
18,050.00000000
24h change
0.00000000
24h Volume BTC
0.23176900
24h Volume BUSD
4,183.43045000
24h High
18,800.00000000
24h Low
18,050.00000000
Price(BUSD) | Amount(BTC) | Total(BUSD) |
---|---|---|
225,800.00000000 | 0.00001000 | 2.25800000 |
45,120.00000000 | 0.00038000 | 17.14560000 |
43,900.00000000 | 0.00075990 | 33.35961000 |
43,500.00000000 | 0.00117500 | 51.11250000 |
43,000.00000000 | 0.00110000 | 47.30000000 |
42,350.00000000 | 0.00125000 | 52.93750000 |
41,825.00000000 | 0.00099000 | 41.40675000 |
41,180.00000000 | 0.00120000 | 49.41600000 |
37,950.00000000 | 0.00075000 | 28.46250000 |
22,850.00000000 | 0.00010000 | 2.28500000 |
22,700.00000000 | 0.00010000 | 2.27000000 |
19,040.00000000 | 0.00005000 | 0.95200000 |
18,800.00000000 | 0.00010000 | 1.88000000 |
18,050.00000000 | ||
18,050.00000000 | 0.00006000 | 1.08300000 |
17,700.00000000 | 0.00010000 | 1.77000000 |
16,800.00000000 | 0.00011000 | 1.84800000 |
Price(BUSD) | Amount(BTC) | Total(BUSD) |
---|---|---|
18,050.00000000 | 0.00006000 | 1.08300000 |
17,700.00000000 | 0.00010000 | 1.77000000 |
16,800.00000000 | 0.00011000 | 1.84800000 |
Price(BUSD) | Amount(BTC) | Total(BUSD) |
---|---|---|
18,800.00000000 | 0.00010000 | 1.88000000 |
19,040.00000000 | 0.00005000 | 0.95200000 |
22,700.00000000 | 0.00010000 | 2.27000000 |
22,850.00000000 | 0.00010000 | 2.28500000 |
37,950.00000000 | 0.00075000 | 28.46250000 |
41,180.00000000 | 0.00120000 | 49.41600000 |
41,825.00000000 | 0.00099000 | 41.40675000 |
42,350.00000000 | 0.00125000 | 52.93750000 |
43,000.00000000 | 0.00110000 | 47.30000000 |
43,500.00000000 | 0.00117500 | 51.11250000 |
43,900.00000000 | 0.00075990 | 33.35961000 |
45,120.00000000 | 0.00038000 | 17.14560000 |
225,800.00000000 | 0.00001000 | 2.25800000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.232 | 0.00000 |
ETH/BUSD
|
930.00 | 1.426 | 0.00000 |
BAT/BUSD
|
0.31 | 16,302.150 | 0.02000 |
BNB/BUSD
|
192.00 | 24.151 | 0.00000 |
OMG/BUSD
|
1.92 | 2,036.317 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,568.360 | 0.00000 |
KNC/BUSD
|
1.26 | 1,050.691 | 0.00000 |
MKR/BUSD
|
780.00 | 2.416 | 0.00000 |
FUMA/BUSD
|
0.02 | 206,044.900 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.232 | 0.00000 |
ETH/BUSD
|
930.00 | 1.426 | 0.00000 |
BAT/BUSD
|
0.31 | 16,302.150 | 0.02000 |
BNB/BUSD
|
192.00 | 24.151 | 0.00000 |
OMG/BUSD
|
1.92 | 2,036.317 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,568.360 | 0.00000 |
KNC/BUSD
|
1.26 | 1,050.691 | 0.00000 |
MKR/BUSD
|
780.00 | 2.416 | 0.00000 |
FUMA/BUSD
|
0.02 | 206,044.900 | 0.00000 |
Price | Amount | Time |
---|---|---|
18,050.00000000 | 0.00001300 | 2022-07-06 18:27:32 |
18,800.00000000 | 0.00006200 | 2022-07-06 18:27:07 |
18,050.00000000 | 0.00008800 | 2022-07-06 18:26:57 |
18,800.00000000 | 0.00003900 | 2022-07-06 18:26:34 |
18,050.00000000 | 0.00002700 | 2022-07-06 18:26:07 |
18,050.00000000 | 0.00003600 | 2022-07-06 18:23:37 |
18,800.00000000 | 0.00009200 | 2022-07-06 18:23:15 |
18,050.00000000 | 0.00005600 | 2022-07-06 18:22:51 |
18,050.00000000 | 0.00004100 | 2022-07-06 18:22:34 |
18,050.00000000 | 0.00001300 | 2022-07-06 18:22:05 |
18,050.00000000 | 0.00003600 | 2022-07-06 18:22:00 |
18,800.00000000 | 0.00009200 | 2022-07-06 18:21:43 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |