BTC
Last Price
23,834.89853796
24h change
0.00000000
24h Volume BTC
0.38445686
24h Volume USDT
9,163.49025032
24h High
23,834.89853796
24h Low
23,834.89853796
Price(USDT) | Amount(BTC) | Total(USDT) |
---|---|---|
43,500.00000000 | 0.00067500 | 29.36250000 |
43,000.00000000 | 0.00250000 | 107.50000000 |
29,611.00000000 | 0.00330000 | 97.71630000 |
28,100.00000000 | 0.00150000 | 42.15000000 |
27,415.00000000 | 0.00050000 | 13.70750000 |
26,810.00000000 | 0.00250000 | 67.02500000 |
26,159.00000000 | 0.00100000 | 26.15900000 |
25,355.00000000 | 0.00099000 | 25.10145000 |
25,281.00000000 | 0.00085000 | 21.48885000 |
24,766.00000000 | 0.00200000 | 49.53200000 |
24,250.00000000 | 0.00115000 | 27.88750000 |
24,215.00000000 | 0.00012500 | 3.02687500 |
23,877.00000000 | 0.00360000 | 85.95720000 |
23,834.89853796 | ||
23,681.00000000 | 0.00050000 | 11.84050000 |
21,270.00000000 | 0.00185000 | 39.34950000 |
18,050.00000000 | 0.00006000 | 1.08300000 |
17,700.00000000 | 0.00010000 | 1.77000000 |
16,850.00000000 | 0.00011000 | 1.85350000 |
15,120.00000000 | 0.00250000 | 37.80000000 |
14,225.00000000 | 0.00125000 | 17.78125000 |
14,127.00000000 | 0.00550000 | 77.69850000 |
13,845.00000000 | 0.00175000 | 24.22875000 |
12,955.00000000 | 0.00350000 | 45.34250000 |
12,500.00000000 | 0.00400000 | 50.00000000 |
12,000.00000000 | 0.00500000 | 60.00000000 |
11,499.00000000 | 0.00395000 | 45.42105000 |
Price(USDT) | Amount(BTC) | Total(USDT) |
---|---|---|
23,681.00000000 | 0.00050000 | 11.84050000 |
21,270.00000000 | 0.00185000 | 39.34950000 |
18,050.00000000 | 0.00006000 | 1.08300000 |
17,700.00000000 | 0.00010000 | 1.77000000 |
16,850.00000000 | 0.00011000 | 1.85350000 |
15,120.00000000 | 0.00250000 | 37.80000000 |
14,225.00000000 | 0.00125000 | 17.78125000 |
14,127.00000000 | 0.00550000 | 77.69850000 |
13,845.00000000 | 0.00175000 | 24.22875000 |
12,955.00000000 | 0.00350000 | 45.34250000 |
12,500.00000000 | 0.00400000 | 50.00000000 |
12,000.00000000 | 0.00500000 | 60.00000000 |
11,499.00000000 | 0.00395000 | 45.42105000 |
11,127.00000000 | 0.00800000 | 89.01600000 |
10,912.00000000 | 0.01000000 | 109.12000000 |
10,120.00000000 | 0.00250000 | 25.30000000 |
Price(USDT) | Amount(BTC) | Total(USDT) |
---|---|---|
23,877.00000000 | 0.00360000 | 85.95720000 |
24,215.00000000 | 0.00012500 | 3.02687500 |
24,250.00000000 | 0.00115000 | 27.88750000 |
24,766.00000000 | 0.00200000 | 49.53200000 |
25,281.00000000 | 0.00085000 | 21.48885000 |
25,355.00000000 | 0.00099000 | 25.10145000 |
26,159.00000000 | 0.00100000 | 26.15900000 |
26,810.00000000 | 0.00250000 | 67.02500000 |
27,415.00000000 | 0.00050000 | 13.70750000 |
28,100.00000000 | 0.00150000 | 42.15000000 |
29,611.00000000 | 0.00330000 | 97.71630000 |
43,000.00000000 | 0.00250000 | 107.50000000 |
43,500.00000000 | 0.00067500 | 29.36250000 |
43,900.00000000 | 0.00075990 | 33.35961000 |
45,120.00000000 | 0.00038000 | 17.14560000 |
225,800.00000000 | 0.00001000 | 2.25800000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
23,834.89853796 | 0.38445686 | 2023-09-25 19:00:02 |
23,877.00000000 | 0.00140000 | 2023-03-02 18:53:06 |
24,127.00000000 | 0.00040000 | 2023-02-23 19:43:07 |
37,950.00000000 | 0.00075000 | 2022-08-17 06:38:38 |
43,500.00000000 | 0.00050000 | 2022-08-13 02:39:56 |
43,000.00000000 | 0.00110000 | 2022-08-13 02:36:59 |
42,350.00000000 | 0.00125000 | 2022-08-13 02:36:33 |
41,825.00000000 | 0.00099000 | 2022-08-13 02:35:12 |
41,180.00000000 | 0.00120000 | 2022-08-13 02:34:23 |
37,950.00000000 | 0.00075000 | 2022-08-04 03:56:15 |
22,850.00000000 | 0.00010000 | 2022-08-04 03:52:49 |
22,700.00000000 | 0.00010000 | 2022-08-04 03:36:54 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |