ETH
Last Price
995.00000000
24h change
65.00000000
24h Volume ETH
1.39499000
24h Volume BUSD
1,388.01505000
24h High
995.00000000
24h Low
930.00000000
Price(BUSD) | Amount(ETH) | Total(BUSD) |
---|---|---|
2,418.00000000 | 0.00005700 | 0.13782600 |
2,412.00000000 | 0.00005100 | 0.12301200 |
2,400.00000000 | 0.00005000 | 0.12000000 |
2,398.00000000 | 0.00005200 | 0.12469600 |
2,395.00000000 | 0.00005900 | 0.14130500 |
2,392.00000000 | 0.00005600 | 0.13395200 |
2,390.00000000 | 0.00005400 | 0.12906000 |
2,385.00000000 | 0.00005300 | 0.12640500 |
2,382.00000000 | 0.00005800 | 0.13815600 |
2,380.00000000 | 0.00005000 | 0.11900000 |
1,240.00000000 | 0.00200000 | 2.48000000 |
1,230.00000000 | 0.00200000 | 2.46000000 |
995.00000000 | 0.00500000 | 4.97500000 |
995.00000000 | ||
930.00000000 | 0.00500000 | 4.65000000 |
Price(BUSD) | Amount(ETH) | Total(BUSD) |
---|---|---|
930.00000000 | 0.00500000 | 4.65000000 |
Price(BUSD) | Amount(ETH) | Total(BUSD) |
---|---|---|
995.00000000 | 0.00500000 | 4.97500000 |
1,230.00000000 | 0.00200000 | 2.46000000 |
1,240.00000000 | 0.00200000 | 2.48000000 |
2,380.00000000 | 0.00005000 | 0.11900000 |
2,382.00000000 | 0.00005800 | 0.13815600 |
2,385.00000000 | 0.00005300 | 0.12640500 |
2,390.00000000 | 0.00005400 | 0.12906000 |
2,392.00000000 | 0.00005600 | 0.13395200 |
2,395.00000000 | 0.00005900 | 0.14130500 |
2,398.00000000 | 0.00005200 | 0.12469600 |
2,400.00000000 | 0.00005000 | 0.12000000 |
2,412.00000000 | 0.00005100 | 0.12301200 |
2,418.00000000 | 0.00005700 | 0.13782600 |
2,420.00000000 | 0.00006200 | 0.15004000 |
2,425.00000000 | 0.00006000 | 0.14550000 |
2,430.00000000 | 0.00005900 | 0.14337000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.226 | 0.00000 |
ETH/BUSD
|
995.00 | 1.395 | 65.00000 |
BAT/BUSD
|
0.29 | 15,931.000 | 0.00000 |
BNB/BUSD
|
200.00 | 23.544 | 8.00000 |
OMG/BUSD
|
1.92 | 1,993.461 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,512.121 | 0.00000 |
KNC/BUSD
|
1.26 | 1,026.390 | 0.00000 |
MKR/BUSD
|
780.00 | 2.364 | 0.00000 |
FUMA/BUSD
|
0.02 | 200,431.300 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.226 | 0.00000 |
ETH/BUSD
|
995.00 | 1.395 | 65.00000 |
BAT/BUSD
|
0.29 | 15,931.000 | 0.00000 |
BNB/BUSD
|
200.00 | 23.544 | 8.00000 |
OMG/BUSD
|
1.92 | 1,993.461 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,512.121 | 0.00000 |
KNC/BUSD
|
1.26 | 1,026.390 | 0.00000 |
MKR/BUSD
|
780.00 | 2.364 | 0.00000 |
FUMA/BUSD
|
0.02 | 200,431.300 | 0.00000 |
Price | Amount | Time |
---|---|---|
995.00000000 | 0.00029000 | 2022-07-06 17:39:29 |
995.00000000 | 0.00017700 | 2022-07-06 17:39:25 |
995.00000000 | 0.00029000 | 2022-07-06 17:39:14 |
930.00000000 | 0.00022000 | 2022-07-06 17:39:01 |
930.00000000 | 0.00022000 | 2022-07-06 17:39:01 |
930.00000000 | 0.00025500 | 2022-07-06 17:38:57 |
995.00000000 | 0.00017700 | 2022-07-06 17:38:47 |
995.00000000 | 0.00059000 | 2022-07-06 17:38:36 |
930.00000000 | 0.00025500 | 2022-07-06 17:38:35 |
995.00000000 | 0.00017700 | 2022-07-06 17:38:35 |
995.00000000 | 0.00059000 | 2022-07-06 17:38:09 |
995.00000000 | 0.00025700 | 2022-07-06 17:38:07 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |