ETH
Last Price
1,678.00895065
24h change
0.00000000
24h Volume ETH
0.07640279
24h Volume USDT
128.20456547
24h High
1,678.00895065
24h Low
1,678.00895065
Price(USDT) | Amount(ETH) | Total(USDT) |
---|---|---|
2,420.00000000 | 0.00006200 | 0.15004000 |
2,418.00000000 | 0.00005700 | 0.13782600 |
2,412.00000000 | 0.00005100 | 0.12301200 |
2,400.00000000 | 0.00005000 | 0.12000000 |
2,398.00000000 | 0.00005200 | 0.12469600 |
2,395.00000000 | 0.00005900 | 0.14130500 |
2,392.00000000 | 0.00005600 | 0.13395200 |
2,390.00000000 | 0.00005400 | 0.12906000 |
2,385.00000000 | 0.00005300 | 0.12640500 |
2,382.00000000 | 0.00005800 | 0.13815600 |
2,380.00000000 | 0.00005000 | 0.11900000 |
1,725.00000000 | 0.01500000 | 25.87500000 |
1,710.00000000 | 0.01000000 | 17.10000000 |
1,678.00895065 | ||
1,649.00000000 | 0.03300000 | 54.41700000 |
1,644.00000000 | 0.01250000 | 20.55000000 |
1,560.00000000 | 0.00550000 | 8.58000000 |
1,515.00000000 | 0.01100000 | 16.66500000 |
1,498.00000000 | 0.00700000 | 10.48600000 |
1,489.00000000 | 0.02000000 | 29.78000000 |
1,458.00000000 | 0.00330000 | 4.81140000 |
1,377.00000000 | 0.01770000 | 24.37290000 |
1,350.00000000 | 0.00900000 | 12.15000000 |
1,290.00000000 | 0.02500000 | 32.25000000 |
1,240.00000000 | 0.00800000 | 9.92000000 |
1,230.00000000 | 0.00600000 | 7.38000000 |
1,177.00000000 | 0.03300000 | 38.84100000 |
Price(USDT) | Amount(ETH) | Total(USDT) |
---|---|---|
1,649.00000000 | 0.03300000 | 54.41700000 |
1,644.00000000 | 0.01250000 | 20.55000000 |
1,560.00000000 | 0.00550000 | 8.58000000 |
1,515.00000000 | 0.01100000 | 16.66500000 |
1,498.00000000 | 0.00700000 | 10.48600000 |
1,489.00000000 | 0.02000000 | 29.78000000 |
1,458.00000000 | 0.00330000 | 4.81140000 |
1,377.00000000 | 0.01770000 | 24.37290000 |
1,350.00000000 | 0.00900000 | 12.15000000 |
1,290.00000000 | 0.02500000 | 32.25000000 |
1,240.00000000 | 0.00800000 | 9.92000000 |
1,230.00000000 | 0.00600000 | 7.38000000 |
1,177.00000000 | 0.03300000 | 38.84100000 |
1,125.00000000 | 0.01500000 | 16.87500000 |
995.00000000 | 0.00400000 | 3.98000000 |
930.00000000 | 0.00500000 | 4.65000000 |
Price(USDT) | Amount(ETH) | Total(USDT) |
---|---|---|
1,710.00000000 | 0.01000000 | 17.10000000 |
1,725.00000000 | 0.01500000 | 25.87500000 |
2,380.00000000 | 0.00005000 | 0.11900000 |
2,382.00000000 | 0.00005800 | 0.13815600 |
2,385.00000000 | 0.00005300 | 0.12640500 |
2,390.00000000 | 0.00005400 | 0.12906000 |
2,392.00000000 | 0.00005600 | 0.13395200 |
2,395.00000000 | 0.00005900 | 0.14130500 |
2,398.00000000 | 0.00005200 | 0.12469600 |
2,400.00000000 | 0.00005000 | 0.12000000 |
2,412.00000000 | 0.00005100 | 0.12301200 |
2,418.00000000 | 0.00005700 | 0.13782600 |
2,420.00000000 | 0.00006200 | 0.15004000 |
2,425.00000000 | 0.00006000 | 0.14550000 |
2,430.00000000 | 0.00005900 | 0.14337000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.06942998 | 0.70414852 | 2023-09-25 19:00:03 |
1,678.00895065 | 0.07640279 | 2023-09-25 19:00:03 |
1,240.00000000 | 0.00200000 | 2023-02-17 00:11:32 |
1,230.00000000 | 0.00200000 | 2023-02-17 00:11:12 |
995.00000000 | 0.00500000 | 2023-02-17 00:10:41 |
1,205.00000000 | 0.00200000 | 2022-06-14 10:03:43 |
2,375.00000000 | 0.00005000 | 2022-05-10 04:16:26 |
2,380.00000000 | 0.00005100 | 2022-05-10 04:12:45 |
2,380.00000000 | 0.00005100 | 2022-05-10 04:12:45 |
2,440.00000000 | 0.00005000 | 2022-05-09 03:51:37 |
2,440.00000000 | 0.00005000 | 2022-05-09 03:51:37 |
2,400.00000000 | 0.00005000 | 2022-05-09 03:27:38 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |