KNC
Last Price
0.00003649
24h change
0.00000000
24h Volume KNC
117.18682932
24h Volume BTC
0.00427615
24h High
0.00003649
24h Low
0.00003649
Price(BTC) | Amount(KNC) | Total(BTC) |
---|---|---|
0.00004899 | 10.00000000 | 0.00048990 |
0.00004800 | 11.50000000 | 0.00055200 |
0.00004750 | 20.00000000 | 0.00095000 |
0.00004500 | 27.00000000 | 0.00121500 |
0.00004400 | 12.50000000 | 0.00055000 |
0.00004250 | 55.00000000 | 0.00233750 |
0.00004000 | 25.00000000 | 0.00100000 |
0.00003990 | 45.00000000 | 0.00179550 |
0.00003920 | 20.00000000 | 0.00078400 |
0.00003875 | 30.00000000 | 0.00116250 |
0.00003820 | 44.50000000 | 0.00169990 |
0.00003725 | 36.50000000 | 0.00135963 |
0.00003655 | 22.50000000 | 0.00082238 |
0.00003649 | ||
0.00003611 | 25.00000000 | 0.00090275 |
0.00003520 | 32.50000000 | 0.00114400 |
0.00003410 | 25.00000000 | 0.00085250 |
0.00003366 | 14.50000000 | 0.00048807 |
0.00003310 | 31.25000000 | 0.00103438 |
0.00003260 | 15.00000000 | 0.00048900 |
0.00003110 | 50.00000000 | 0.00155500 |
0.00003051 | 20.00000000 | 0.00061020 |
0.00003035 | 27.22000000 | 0.00082613 |
0.00002990 | 62.60000000 | 0.00187174 |
0.00002844 | 17.50000000 | 0.00049770 |
0.00002775 | 40.00000000 | 0.00111000 |
0.00002680 | 23.99000000 | 0.00064293 |
Price(BTC) | Amount(KNC) | Total(BTC) |
---|---|---|
0.00003611 | 25.00000000 | 0.00090275 |
0.00003520 | 32.50000000 | 0.00114400 |
0.00003410 | 25.00000000 | 0.00085250 |
0.00003366 | 14.50000000 | 0.00048807 |
0.00003310 | 31.25000000 | 0.00103438 |
0.00003260 | 15.00000000 | 0.00048900 |
0.00003110 | 50.00000000 | 0.00155500 |
0.00003051 | 20.00000000 | 0.00061020 |
0.00003035 | 27.22000000 | 0.00082613 |
0.00002990 | 62.60000000 | 0.00187174 |
0.00002844 | 17.50000000 | 0.00049770 |
0.00002775 | 40.00000000 | 0.00111000 |
0.00002680 | 23.99000000 | 0.00064293 |
0.00002250 | 26.00000000 | 0.00058500 |
0.00002100 | 50.00000000 | 0.00105000 |
0.00002000 | 15.00000000 | 0.00030000 |
0.00001950 | 24.50000000 | 0.00047775 |
0.00001890 | 10.00000000 | 0.00018900 |
Price(BTC) | Amount(KNC) | Total(BTC) |
---|---|---|
0.00003655 | 22.50000000 | 0.00082238 |
0.00003725 | 36.50000000 | 0.00135963 |
0.00003820 | 44.50000000 | 0.00169990 |
0.00003875 | 30.00000000 | 0.00116250 |
0.00003920 | 20.00000000 | 0.00078400 |
0.00003990 | 45.00000000 | 0.00179550 |
0.00004000 | 25.00000000 | 0.00100000 |
0.00004250 | 55.00000000 | 0.00233750 |
0.00004400 | 12.50000000 | 0.00055000 |
0.00004500 | 27.00000000 | 0.00121500 |
0.00004750 | 20.00000000 | 0.00095000 |
0.00004800 | 11.50000000 | 0.00055200 |
0.00004899 | 10.00000000 | 0.00048990 |
0.00005000 | 60.00000000 | 0.00300000 |
0.00005200 | 19.00000000 | 0.00098800 |
0.00005500 | 36.50000000 | 0.00200750 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.00003649 | 117.18682932 | 2023-09-25 19:00:04 |
0.00003649 | 117.18682932 | 2023-09-25 19:00:04 |
0.85795662 | 100.22458741 | 2023-09-25 19:00:03 |
0.85795662 | 100.22458741 | 2023-09-25 19:00:03 |
0.85000000 | 15.67500000 | 2023-02-23 20:10:53 |
0.85000000 | 15.67500000 | 2023-02-23 20:10:53 |
0.83300000 | 12.00000000 | 2023-02-23 20:05:21 |
0.83300000 | 12.00000000 | 2023-02-23 20:05:21 |
0.00003611 | 25.00000000 | 2023-02-23 20:03:42 |
0.00003611 | 25.00000000 | 2023-02-23 20:03:42 |
2.30000000 | 0.30000000 | 2022-05-09 07:36:41 |
2.30000000 | 0.30000000 | 2022-05-09 07:36:41 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |