KNC
Last Price
0.00003920
24h change
0.00000000
24h Volume KNC
686.04000000
24h Volume BTC
0.00119664
24h High
0.00004092
24h Low
0.00003920
Price(BTC) | Amount(KNC) | Total(BTC) |
---|---|---|
0.00004400 | 25.00000000 | 0.00110000 |
0.00004370 | 26.00000000 | 0.00113620 |
0.00004220 | 71.55000000 | 0.00301941 |
0.00004170 | 210.00000000 | 0.00875700 |
0.00004115 | 220.00000000 | 0.00905300 |
0.00004092 | 285.00000000 | 0.01166220 |
0.00003920 | ||
0.00003920 | 88.87491516 | 0.00348390 |
0.00003862 | 110.00000000 | 0.00424820 |
0.00003777 | 125.00000000 | 0.00472125 |
0.00003625 | 30.00000000 | 0.00108750 |
0.00003550 | 200.00000000 | 0.00710000 |
Price(BTC) | Amount(KNC) | Total(BTC) |
---|---|---|
0.00003920 | 88.87491516 | 0.00348390 |
0.00003862 | 110.00000000 | 0.00424820 |
0.00003777 | 125.00000000 | 0.00472125 |
0.00003625 | 30.00000000 | 0.00108750 |
0.00003550 | 200.00000000 | 0.00710000 |
Price(BTC) | Amount(KNC) | Total(BTC) |
---|---|---|
0.00004092 | 285.00000000 | 0.01166220 |
0.00004115 | 220.00000000 | 0.00905300 |
0.00004170 | 210.00000000 | 0.00875700 |
0.00004220 | 71.55000000 | 0.00301941 |
0.00004370 | 26.00000000 | 0.00113620 |
0.00004400 | 25.00000000 | 0.00110000 |
Pair | Price | Volume | Change |
---|---|---|---|
ETH/BTC
|
0.04 | 17.770 | -0.00050 |
BTC/USDT
|
47,488.00 | 472.290 | 0.00000 |
BAT/BTC
|
0.00 | 6.979 | 0.00000 |
BAT/ETH
|
0.00 | 2.552 | 0.00000 |
BNB/BTC
|
0.00 | 73.854 | 0.00000 |
BNB/ETH
|
0.07 | 31.524 | 0.00000 |
OMG/BTC
|
0.00 | 686.040 | 0.00000 |
OMG/ETH
|
0.00 | 686.040 | 0.00000 |
ZRX/BTC
|
0.00 | 0.000 | 0.00000 |
ZRX/ETH
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 686.040 | 0.00000 |
KNC/ETH
|
0.00 | 686.040 | 0.00000 |
MKR/BTC
|
0.05 | 686.040 | 0.00000 |
MKR/ETH
|
1.31 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
ETH/BTC
|
0.04 | 17.770 | -0.00050 |
BAT/BTC
|
0.00 | 6.979 | 0.00000 |
BNB/BTC
|
0.00 | 73.854 | 0.00000 |
OMG/BTC
|
0.00 | 686.040 | 0.00000 |
ZRX/BTC
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 686.040 | 0.00000 |
MKR/BTC
|
0.05 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/ETH
|
0.00 | 2.552 | 0.00000 |
BNB/ETH
|
0.07 | 31.524 | 0.00000 |
OMG/ETH
|
0.00 | 686.040 | 0.00000 |
ZRX/ETH
|
0.00 | 0.000 | 0.00000 |
KNC/ETH
|
0.00 | 686.040 | 0.00000 |
MKR/ETH
|
1.31 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/USDT
|
47,488.00 | 472.290 | 0.00000 |
Pair | Amount | Price |
---|---|---|
KNC/BTC | 12.00000000 | 0.001115 |
KNC/BTC | 11.63000000 | 0.001115 |
KNC/BTC | 8.45000000 | 0.001115 |
KNC/BTC | 12.45000000 | 0.0010715 |
KNC/BTC | 23.45000000 | 0.0010715 |
KNC/BTC | 15.70000000 | 0.0010715 |
KNC/BTC | 20.00000000 | 0.001115 |
KNC/BTC | 25.00000000 | 0.0010715 |
KNC/BTC | 1.00000000 | 0.0010715 |
KNC/BTC | 99.00000000 | 3.92E-5 |
KNC/BTC | 12.00000000 | 4.092E-5 |
KNC/BTC | 11.63000000 | 4.092E-5 |
KNC/BTC | 8.45000000 | 4.092E-5 |
KNC/BTC | 12.45000000 | 3.92E-5 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|