KNC
Last Price
1.26000000
24h change
0.00000000
24h Volume KNC
1,044.49900000
24h Volume BUSD
1,316.06874000
24h High
1.26000000
24h Low
1.26000000
Price(BUSD) | Amount(KNC) | Total(BUSD) |
---|---|---|
2.58000000 | 0.37000000 | 0.95460000 |
2.55000000 | 0.30000000 | 0.76500000 |
2.52000000 | 0.32000000 | 0.80640000 |
2.50000000 | 0.34000000 | 0.85000000 |
2.48000000 | 0.35000000 | 0.86800000 |
2.45000000 | 0.36000000 | 0.88200000 |
2.42000000 | 0.31000000 | 0.75020000 |
2.40000000 | 0.37000000 | 0.88800000 |
2.38000000 | 0.32000000 | 0.76160000 |
2.35000000 | 0.38000000 | 0.89300000 |
2.32000000 | 0.33000000 | 0.76560000 |
1.27000000 | 1.00000000 | 1.27000000 |
1.26000000 | 1.00000000 | 1.26000000 |
1.26000000 | ||
No Buy Orders | ||
Price(BUSD) | Amount(KNC) | Total(BUSD) |
---|---|---|
No Buy Orders | ||
Price(BUSD) | Amount(KNC) | Total(BUSD) |
---|---|---|
1.26000000 | 1.00000000 | 1.26000000 |
1.27000000 | 1.00000000 | 1.27000000 |
2.32000000 | 0.33000000 | 0.76560000 |
2.35000000 | 0.38000000 | 0.89300000 |
2.38000000 | 0.32000000 | 0.76160000 |
2.40000000 | 0.37000000 | 0.88800000 |
2.42000000 | 0.31000000 | 0.75020000 |
2.45000000 | 0.36000000 | 0.88200000 |
2.48000000 | 0.35000000 | 0.86800000 |
2.50000000 | 0.34000000 | 0.85000000 |
2.52000000 | 0.32000000 | 0.80640000 |
2.55000000 | 0.30000000 | 0.76500000 |
2.58000000 | 0.37000000 | 0.95460000 |
2.60000000 | 0.31000000 | 0.80600000 |
2.65000000 | 0.34000000 | 0.90100000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.230 | 0.00000 |
ETH/BUSD
|
930.00 | 1.412 | 0.00000 |
BAT/BUSD
|
0.31 | 16,142.325 | 0.02000 |
BNB/BUSD
|
192.00 | 23.965 | 0.00000 |
OMG/BUSD
|
1.92 | 2,020.428 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,547.946 | 0.00000 |
KNC/BUSD
|
1.26 | 1,044.499 | 0.00000 |
MKR/BUSD
|
780.00 | 2.400 | 0.00000 |
FUMA/BUSD
|
0.02 | 204,702.200 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.230 | 0.00000 |
ETH/BUSD
|
930.00 | 1.412 | 0.00000 |
BAT/BUSD
|
0.31 | 16,142.325 | 0.02000 |
BNB/BUSD
|
192.00 | 23.965 | 0.00000 |
OMG/BUSD
|
1.92 | 2,020.428 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,547.946 | 0.00000 |
KNC/BUSD
|
1.26 | 1,044.499 | 0.00000 |
MKR/BUSD
|
780.00 | 2.400 | 0.00000 |
FUMA/BUSD
|
0.02 | 204,702.200 | 0.00000 |
Price | Amount | Time |
---|---|---|
1.26000000 | 0.02700000 | 2022-07-06 18:12:43 |
1.26000000 | 0.08800000 | 2022-07-06 18:12:33 |
1.26000000 | 0.14600000 | 2022-07-06 18:12:10 |
1.26000000 | 0.29000000 | 2022-07-06 18:11:58 |
1.26000000 | 0.51000000 | 2022-07-06 18:11:40 |
1.26000000 | 0.23200000 | 2022-07-06 18:11:10 |
1.26000000 | 0.03400000 | 2022-07-06 18:10:40 |
1.26000000 | 0.27000000 | 2022-07-06 18:10:18 |
1.26000000 | 0.14200000 | 2022-07-06 18:09:57 |
1.26000000 | 0.32500000 | 2022-07-06 18:09:36 |
1.26000000 | 0.02700000 | 2022-07-06 18:09:14 |
1.26000000 | 0.02700000 | 2022-07-06 18:09:00 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |