KNC
Last Price
0.85795662
24h change
0.00000000
24h Volume KNC
100.22458741
24h Volume USDT
85.98834826
24h High
0.85795662
24h Low
0.85795662
Price(USDT) | Amount(KNC) | Total(USDT) |
---|---|---|
2.50000000 | 0.34000000 | 0.85000000 |
2.48000000 | 0.35000000 | 0.86800000 |
2.45000000 | 0.36000000 | 0.88200000 |
2.42000000 | 0.31000000 | 0.75020000 |
2.40000000 | 0.37000000 | 0.88800000 |
2.38000000 | 0.32000000 | 0.76160000 |
2.35000000 | 0.38000000 | 0.89300000 |
2.32000000 | 0.33000000 | 0.76560000 |
1.27000000 | 1.00000000 | 1.27000000 |
1.26000000 | 1.00000000 | 1.26000000 |
0.91500000 | 42.50000000 | 38.88750000 |
0.90000000 | 30.00000000 | 27.00000000 |
0.87330000 | 22.48518456 | 19.63631168 |
0.85795662 | ||
0.85000000 | 19.32500000 | 16.42625000 |
0.83300000 | 78.00000000 | 64.97400000 |
0.81500000 | 10.00000000 | 8.15000000 |
0.79200000 | 20.00000000 | 15.84000000 |
0.78000000 | 10.00000000 | 7.80000000 |
0.77500000 | 15.00000000 | 11.62500000 |
0.76400000 | 25.00000000 | 19.10000000 |
0.76000000 | 10.00000000 | 7.60000000 |
0.75000000 | 42.00000000 | 31.50000000 |
0.73500000 | 40.00000000 | 29.40000000 |
0.72700000 | 20.00000000 | 14.54000000 |
0.71500000 | 17.50000000 | 12.51250000 |
0.70000000 | 50.00000000 | 35.00000000 |
Price(USDT) | Amount(KNC) | Total(USDT) |
---|---|---|
0.85000000 | 19.32500000 | 16.42625000 |
0.83300000 | 78.00000000 | 64.97400000 |
0.81500000 | 10.00000000 | 8.15000000 |
0.79200000 | 20.00000000 | 15.84000000 |
0.78000000 | 10.00000000 | 7.80000000 |
0.77500000 | 15.00000000 | 11.62500000 |
0.76400000 | 25.00000000 | 19.10000000 |
0.76000000 | 10.00000000 | 7.60000000 |
0.75000000 | 42.00000000 | 31.50000000 |
0.73500000 | 40.00000000 | 29.40000000 |
0.72700000 | 20.00000000 | 14.54000000 |
0.71500000 | 17.50000000 | 12.51250000 |
0.70000000 | 50.00000000 | 35.00000000 |
0.68700000 | 70.00000000 | 48.09000000 |
0.65000000 | 100.00000000 | 65.00000000 |
0.63300000 | 60.00000000 | 37.98000000 |
0.60500000 | 100.00000000 | 60.50000000 |
Price(USDT) | Amount(KNC) | Total(USDT) |
---|---|---|
0.87330000 | 22.48518456 | 19.63631168 |
0.90000000 | 30.00000000 | 27.00000000 |
0.91500000 | 42.50000000 | 38.88750000 |
1.26000000 | 1.00000000 | 1.26000000 |
1.27000000 | 1.00000000 | 1.27000000 |
2.32000000 | 0.33000000 | 0.76560000 |
2.35000000 | 0.38000000 | 0.89300000 |
2.38000000 | 0.32000000 | 0.76160000 |
2.40000000 | 0.37000000 | 0.88800000 |
2.42000000 | 0.31000000 | 0.75020000 |
2.45000000 | 0.36000000 | 0.88200000 |
2.48000000 | 0.35000000 | 0.86800000 |
2.50000000 | 0.34000000 | 0.85000000 |
2.52000000 | 0.32000000 | 0.80640000 |
2.55000000 | 0.30000000 | 0.76500000 |
2.58000000 | 0.37000000 | 0.95460000 |
2.60000000 | 0.31000000 | 0.80600000 |
2.65000000 | 0.34000000 | 0.90100000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.00003649 | 117.18682932 | 2023-09-25 19:00:04 |
0.00003649 | 117.18682932 | 2023-09-25 19:00:04 |
0.85795662 | 100.22458741 | 2023-09-25 19:00:03 |
0.85795662 | 100.22458741 | 2023-09-25 19:00:03 |
0.85000000 | 15.67500000 | 2023-02-23 20:10:53 |
0.85000000 | 15.67500000 | 2023-02-23 20:10:53 |
0.83300000 | 12.00000000 | 2023-02-23 20:05:21 |
0.83300000 | 12.00000000 | 2023-02-23 20:05:21 |
0.00003611 | 25.00000000 | 2023-02-23 20:03:42 |
0.00003611 | 25.00000000 | 2023-02-23 20:03:42 |
2.30000000 | 0.30000000 | 2022-05-09 07:36:41 |
2.30000000 | 0.30000000 | 2022-05-09 07:36:41 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |