MKR
Last Price
780.00000000
24h change
0.00000000
24h Volume MKR
2.33981000
24h Volume BUSD
1,825.05180000
24h High
780.00000000
24h Low
780.00000000
Price(BUSD) | Amount(MKR) | Total(BUSD) |
---|---|---|
1,165.00000000 | 0.00100000 | 1.16500000 |
1,160.00000000 | 0.00100000 | 1.16000000 |
1,158.00000000 | 0.00100000 | 1.15800000 |
1,155.00000000 | 0.00100000 | 1.15500000 |
1,150.00000000 | 0.00100000 | 1.15000000 |
1,148.00000000 | 0.00100000 | 1.14800000 |
1,145.00000000 | 0.00200000 | 2.29000000 |
1,140.00000000 | 0.00100000 | 1.14000000 |
1,138.00000000 | 0.00100000 | 1.13800000 |
1,135.00000000 | 0.00200000 | 2.27000000 |
1,132.00000000 | 0.00100000 | 1.13200000 |
790.00000000 | 0.00200000 | 1.58000000 |
780.00000000 | 0.00200000 | 1.56000000 |
780.00000000 | ||
No Buy Orders | ||
Price(BUSD) | Amount(MKR) | Total(BUSD) |
---|---|---|
No Buy Orders | ||
Price(BUSD) | Amount(MKR) | Total(BUSD) |
---|---|---|
780.00000000 | 0.00200000 | 1.56000000 |
790.00000000 | 0.00200000 | 1.58000000 |
1,132.00000000 | 0.00100000 | 1.13200000 |
1,135.00000000 | 0.00200000 | 2.27000000 |
1,138.00000000 | 0.00100000 | 1.13800000 |
1,140.00000000 | 0.00100000 | 1.14000000 |
1,145.00000000 | 0.00200000 | 2.29000000 |
1,148.00000000 | 0.00100000 | 1.14800000 |
1,150.00000000 | 0.00100000 | 1.15000000 |
1,155.00000000 | 0.00100000 | 1.15500000 |
1,158.00000000 | 0.00100000 | 1.15800000 |
1,160.00000000 | 0.00100000 | 1.16000000 |
1,165.00000000 | 0.00100000 | 1.16500000 |
1,168.00000000 | 0.00100000 | 1.16800000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.225 | 0.00000 |
ETH/BUSD
|
930.00 | 1.387 | 0.00000 |
BAT/BUSD
|
0.31 | 15,854.640 | 0.02000 |
BNB/BUSD
|
192.00 | 23.366 | 0.00000 |
OMG/BUSD
|
1.92 | 1,974.571 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,492.820 | 0.00000 |
KNC/BUSD
|
1.26 | 1,021.768 | 0.00000 |
MKR/BUSD
|
780.00 | 2.340 | 0.00000 |
FUMA/BUSD
|
0.02 | 199,195.600 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/BUSD
|
18,050.00 | 0.225 | 0.00000 |
ETH/BUSD
|
930.00 | 1.387 | 0.00000 |
BAT/BUSD
|
0.31 | 15,854.640 | 0.02000 |
BNB/BUSD
|
192.00 | 23.366 | 0.00000 |
OMG/BUSD
|
1.92 | 1,974.571 | 0.00000 |
ZRX/BUSD
|
0.26 | 2,492.820 | 0.00000 |
KNC/BUSD
|
1.26 | 1,021.768 | 0.00000 |
MKR/BUSD
|
780.00 | 2.340 | 0.00000 |
FUMA/BUSD
|
0.02 | 199,195.600 | 0.00000 |
Price | Amount | Time |
---|---|---|
780.00000000 | 0.00088000 | 2022-07-06 17:25:37 |
780.00000000 | 0.00046000 | 2022-07-06 17:25:20 |
780.00000000 | 0.00029000 | 2022-07-06 17:25:09 |
780.00000000 | 0.00080000 | 2022-07-06 17:24:58 |
780.00000000 | 0.00032000 | 2022-07-06 17:24:46 |
780.00000000 | 0.00044000 | 2022-07-06 17:24:36 |
780.00000000 | 0.00070000 | 2022-07-06 17:24:10 |
780.00000000 | 0.00022000 | 2022-07-06 17:23:42 |
780.00000000 | 0.00035000 | 2022-07-06 17:23:20 |
780.00000000 | 0.00027000 | 2022-07-06 16:58:54 |
780.00000000 | 0.00088000 | 2022-07-06 16:58:24 |
780.00000000 | 0.00046000 | 2022-07-06 16:57:57 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |