MKR
Last Price
744.31265284
24h change
0.00000000
24h Volume MKR
0.92518419
24h Volume USDT
688.62629882
24h High
744.31265284
24h Low
744.31265284
Price(USDT) | Amount(MKR) | Total(USDT) |
---|---|---|
1,140.00000000 | 0.00100000 | 1.14000000 |
1,138.00000000 | 0.00100000 | 1.13800000 |
1,135.00000000 | 0.00200000 | 2.27000000 |
1,132.00000000 | 0.00100000 | 1.13200000 |
825.00000000 | 0.02200000 | 18.15000000 |
810.00000000 | 0.03300000 | 26.73000000 |
800.00000000 | 0.15000000 | 120.00000000 |
797.00000000 | 0.00800000 | 6.37600000 |
790.00000000 | 0.00200000 | 1.58000000 |
780.00000000 | 0.00200000 | 1.56000000 |
772.00000000 | 0.02700000 | 20.84400000 |
760.00000000 | 0.00850000 | 6.46000000 |
752.00000000 | 0.01500000 | 11.28000000 |
744.31265284 | ||
740.00000000 | 0.02500000 | 18.50000000 |
725.00000000 | 0.10000000 | 72.50000000 |
715.00000000 | 0.25000000 | 178.75000000 |
710.00000000 | 0.01000000 | 7.10000000 |
701.00000000 | 0.01100000 | 7.71100000 |
690.00000000 | 0.15000000 | 103.50000000 |
688.00000000 | 0.00250000 | 1.72000000 |
680.00000000 | 0.01770000 | 12.03600000 |
675.00000000 | 0.05000000 | 33.75000000 |
669.00000000 | 0.09500000 | 63.55500000 |
665.00000000 | 0.20000000 | 133.00000000 |
660.00000000 | 0.04150000 | 27.39000000 |
655.00000000 | 0.01000000 | 6.55000000 |
Price(USDT) | Amount(MKR) | Total(USDT) |
---|---|---|
740.00000000 | 0.02500000 | 18.50000000 |
725.00000000 | 0.10000000 | 72.50000000 |
715.00000000 | 0.25000000 | 178.75000000 |
710.00000000 | 0.01000000 | 7.10000000 |
701.00000000 | 0.01100000 | 7.71100000 |
690.00000000 | 0.15000000 | 103.50000000 |
688.00000000 | 0.00250000 | 1.72000000 |
680.00000000 | 0.01770000 | 12.03600000 |
675.00000000 | 0.05000000 | 33.75000000 |
669.00000000 | 0.09500000 | 63.55500000 |
665.00000000 | 0.20000000 | 133.00000000 |
660.00000000 | 0.04150000 | 27.39000000 |
655.00000000 | 0.01000000 | 6.55000000 |
644.00000000 | 0.02500000 | 16.10000000 |
Price(USDT) | Amount(MKR) | Total(USDT) |
---|---|---|
752.00000000 | 0.01500000 | 11.28000000 |
760.00000000 | 0.00850000 | 6.46000000 |
772.00000000 | 0.02700000 | 20.84400000 |
780.00000000 | 0.00200000 | 1.56000000 |
790.00000000 | 0.00200000 | 1.58000000 |
797.00000000 | 0.00800000 | 6.37600000 |
800.00000000 | 0.15000000 | 120.00000000 |
810.00000000 | 0.03300000 | 26.73000000 |
825.00000000 | 0.02200000 | 18.15000000 |
1,132.00000000 | 0.00100000 | 1.13200000 |
1,135.00000000 | 0.00200000 | 2.27000000 |
1,138.00000000 | 0.00100000 | 1.13800000 |
1,140.00000000 | 0.00100000 | 1.14000000 |
1,145.00000000 | 0.00200000 | 2.29000000 |
1,148.00000000 | 0.00100000 | 1.14800000 |
1,150.00000000 | 0.00100000 | 1.15000000 |
1,155.00000000 | 0.00100000 | 1.15500000 |
1,158.00000000 | 0.00100000 | 1.15800000 |
1,160.00000000 | 0.00100000 | 1.16000000 |
1,165.00000000 | 0.00100000 | 1.16500000 |
1,168.00000000 | 0.00100000 | 1.16800000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.03066754 | 0.16665369 | 2023-09-25 19:00:04 |
0.03066754 | 0.16665369 | 2023-09-25 19:00:04 |
744.31265284 | 0.92518419 | 2023-09-25 19:00:03 |
744.31265284 | 0.92518419 | 2023-09-25 19:00:03 |
752.00000000 | 0.01000000 | 2023-02-23 20:16:01 |
752.00000000 | 0.01000000 | 2023-02-23 20:16:01 |
760.00000000 | 0.01150000 | 2023-02-23 20:15:45 |
760.00000000 | 0.01150000 | 2023-02-23 20:15:45 |
1,125.00000000 | 0.00100000 | 2022-05-09 08:37:48 |
1,125.00000000 | 0.00100000 | 2022-05-09 08:37:48 |
1,584.00000000 | 0.00100000 | 2022-04-29 09:06:28 |
1,584.00000000 | 0.00100000 | 2022-04-29 09:06:28 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |