OMG
Last Price
0.00012050
24h change
0.00000000
24h Volume OMG
686.04000000
24h Volume BTC
0.00364500
24h High
0.00012300
24h Low
0.00012050
Price(BTC) | Amount(OMG) | Total(BTC) |
---|---|---|
0.00019620 | 3.33000000 | 0.00065335 |
0.00018820 | 12.87975313 | 0.00242397 |
0.00018580 | 4.00000000 | 0.00074320 |
0.00017880 | 2.25000000 | 0.00040230 |
0.00017360 | 0.55000000 | 0.00009548 |
0.00016890 | 1.00000000 | 0.00016890 |
0.00016550 | 2.35798485 | 0.00039025 |
0.00016100 | 10.00000000 | 0.00161000 |
0.00015990 | 1.00000000 | 0.00015990 |
0.00015500 | 0.67984000 | 0.00010538 |
0.00014930 | 1.12500000 | 0.00016796 |
0.00014230 | 1.50000000 | 0.00021345 |
0.00012300 | 1.25000000 | 0.00015375 |
0.00012050 | ||
0.00012050 | 1.50000000 | 0.00018075 |
0.00011750 | 0.87500000 | 0.00010281 |
0.00011500 | 1.75000000 | 0.00020125 |
0.00010520 | 0.77000000 | 0.00008100 |
0.00010250 | 4.17895890 | 0.00042834 |
0.00009670 | 3.47850000 | 0.00033637 |
0.00009127 | 2.00000000 | 0.00018254 |
0.00009001 | 5.50000000 | 0.00049506 |
0.00008625 | 1.45000000 | 0.00012506 |
0.00008113 | 2.77000000 | 0.00022473 |
0.00007850 | 12.50000000 | 0.00098125 |
0.00007225 | 7.11548590 | 0.00051409 |
0.00007105 | 10.00000000 | 0.00071050 |
Price(BTC) | Amount(OMG) | Total(BTC) |
---|---|---|
0.00012050 | 1.50000000 | 0.00018075 |
0.00011750 | 0.87500000 | 0.00010281 |
0.00011500 | 1.75000000 | 0.00020125 |
0.00010520 | 0.77000000 | 0.00008100 |
0.00010250 | 4.17895890 | 0.00042834 |
0.00009670 | 3.47850000 | 0.00033637 |
0.00009127 | 2.00000000 | 0.00018254 |
0.00009001 | 5.50000000 | 0.00049506 |
0.00008625 | 1.45000000 | 0.00012506 |
0.00008113 | 2.77000000 | 0.00022473 |
0.00007850 | 12.50000000 | 0.00098125 |
0.00007225 | 7.11548590 | 0.00051409 |
0.00007105 | 10.00000000 | 0.00071050 |
0.00007000 | 1.50000000 | 0.00010500 |
0.00006800 | 4.00000000 | 0.00027200 |
Price(BTC) | Amount(OMG) | Total(BTC) |
---|---|---|
0.00012300 | 1.25000000 | 0.00015375 |
0.00014230 | 1.50000000 | 0.00021345 |
0.00014930 | 1.12500000 | 0.00016796 |
0.00015500 | 0.67984000 | 0.00010538 |
0.00015990 | 1.00000000 | 0.00015990 |
0.00016100 | 10.00000000 | 0.00161000 |
0.00016550 | 2.35798485 | 0.00039025 |
0.00016890 | 1.00000000 | 0.00016890 |
0.00017360 | 0.55000000 | 0.00009548 |
0.00017880 | 2.25000000 | 0.00040230 |
0.00018580 | 4.00000000 | 0.00074320 |
0.00018820 | 12.87975313 | 0.00242397 |
0.00019620 | 3.33000000 | 0.00065335 |
0.00020250 | 10.00000000 | 0.00202500 |
Pair | Price | Volume | Change |
---|---|---|---|
ETH/BTC
|
0.04 | 17.770 | -0.00050 |
BTC/USDT
|
47,488.00 | 472.290 | 0.00000 |
BAT/BTC
|
0.00 | 6.979 | 0.00000 |
BAT/ETH
|
0.00 | 2.552 | 0.00000 |
BNB/BTC
|
0.00 | 73.854 | 0.00000 |
BNB/ETH
|
0.07 | 31.524 | 0.00000 |
OMG/BTC
|
0.00 | 686.040 | 0.00000 |
OMG/ETH
|
0.00 | 686.040 | 0.00000 |
ZRX/BTC
|
0.00 | 0.000 | 0.00000 |
ZRX/ETH
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 686.040 | 0.00000 |
KNC/ETH
|
0.00 | 686.040 | 0.00000 |
MKR/BTC
|
0.05 | 686.040 | 0.00000 |
MKR/ETH
|
1.31 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
ETH/BTC
|
0.04 | 17.770 | -0.00050 |
BAT/BTC
|
0.00 | 6.979 | 0.00000 |
BNB/BTC
|
0.00 | 73.854 | 0.00000 |
OMG/BTC
|
0.00 | 686.040 | 0.00000 |
ZRX/BTC
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 686.040 | 0.00000 |
MKR/BTC
|
0.05 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/ETH
|
0.00 | 2.552 | 0.00000 |
BNB/ETH
|
0.07 | 31.524 | 0.00000 |
OMG/ETH
|
0.00 | 686.040 | 0.00000 |
ZRX/ETH
|
0.00 | 0.000 | 0.00000 |
KNC/ETH
|
0.00 | 686.040 | 0.00000 |
MKR/ETH
|
1.31 | 686.040 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BTC/USDT
|
47,488.00 | 472.290 | 0.00000 |
Pair | Amount | Price |
---|---|---|
OMG/BTC | 12.00000000 | 0.003775 |
OMG/BTC | 11.63000000 | 0.003775 |
OMG/BTC | 8.45000000 | 0.003775 |
OMG/BTC | 12.45000000 | 0.00369102 |
OMG/BTC | 23.45000000 | 0.00369102 |
OMG/BTC | 15.70000000 | 0.00369102 |
OMG/BTC | 20.00000000 | 0.003775 |
OMG/BTC | 25.00000000 | 0.00369102 |
OMG/BTC | 1.00000000 | 0.00369102 |
OMG/BTC | 99.00000000 | 0.0001205 |
OMG/BTC | 12.00000000 | 0.000123 |
OMG/BTC | 11.63000000 | 0.000123 |
OMG/BTC | 8.45000000 | 0.000123 |
OMG/BTC | 12.45000000 | 0.0001205 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|