OMG
Last Price
1.90275825
24h change
0.00000000
24h Volume OMG
70.35410006
24h Volume USDT
133.86684431
24h High
1.90275825
24h Low
1.90275825
Price(USDT) | Amount(OMG) | Total(USDT) |
---|---|---|
3.40000000 | 0.30000000 | 1.02000000 |
3.38000000 | 0.22000000 | 0.74360000 |
3.35000000 | 0.26000000 | 0.87100000 |
3.30000000 | 0.25000000 | 0.82500000 |
3.28000000 | 0.28000000 | 0.91840000 |
3.25000000 | 0.31000000 | 1.00750000 |
3.20000000 | 0.53000000 | 1.69600000 |
3.18000000 | 0.24000000 | 0.76320000 |
2.50000000 | 25.00000000 | 62.50000000 |
2.25000000 | 30.00000000 | 67.50000000 |
2.21200000 | 12.00000000 | 26.54400000 |
1.99000000 | 17.50000000 | 34.82500000 |
1.92000000 | 2.00000000 | 3.84000000 |
1.90275825 | ||
1.88000000 | 7.55000000 | 14.19400000 |
1.82000000 | 14.25000000 | 25.93500000 |
1.80000000 | 20.00000000 | 36.00000000 |
1.77000000 | 16.00000000 | 28.32000000 |
1.65000000 | 20.00000000 | 33.00000000 |
1.62500000 | 25.50000000 | 41.43750000 |
1.59000000 | 10.00000000 | 15.90000000 |
1.57000000 | 11.27500000 | 17.70175000 |
1.56000000 | 10.00000000 | 15.60000000 |
1.49000000 | 17.50000000 | 26.07500000 |
1.45000000 | 15.00000000 | 21.75000000 |
1.42000000 | 25.00000000 | 35.50000000 |
1.40000000 | 18.95000000 | 26.53000000 |
Price(USDT) | Amount(OMG) | Total(USDT) |
---|---|---|
1.88000000 | 7.55000000 | 14.19400000 |
1.82000000 | 14.25000000 | 25.93500000 |
1.80000000 | 20.00000000 | 36.00000000 |
1.77000000 | 16.00000000 | 28.32000000 |
1.65000000 | 20.00000000 | 33.00000000 |
1.62500000 | 25.50000000 | 41.43750000 |
1.59000000 | 10.00000000 | 15.90000000 |
1.57000000 | 11.27500000 | 17.70175000 |
1.56000000 | 10.00000000 | 15.60000000 |
1.49000000 | 17.50000000 | 26.07500000 |
1.45000000 | 15.00000000 | 21.75000000 |
1.42000000 | 25.00000000 | 35.50000000 |
1.40000000 | 18.95000000 | 26.53000000 |
1.37000000 | 30.00000000 | 41.10000000 |
1.35000000 | 12.50000000 | 16.87500000 |
1.33000000 | 16.77000000 | 22.30410000 |
Price(USDT) | Amount(OMG) | Total(USDT) |
---|---|---|
1.92000000 | 2.00000000 | 3.84000000 |
1.99000000 | 17.50000000 | 34.82500000 |
2.21200000 | 12.00000000 | 26.54400000 |
2.25000000 | 30.00000000 | 67.50000000 |
2.50000000 | 25.00000000 | 62.50000000 |
3.18000000 | 0.24000000 | 0.76320000 |
3.20000000 | 0.53000000 | 1.69600000 |
3.25000000 | 0.31000000 | 1.00750000 |
3.28000000 | 0.28000000 | 0.91840000 |
3.30000000 | 0.25000000 | 0.82500000 |
3.35000000 | 0.26000000 | 0.87100000 |
3.38000000 | 0.22000000 | 0.74360000 |
3.40000000 | 0.30000000 | 1.02000000 |
3.42000000 | 0.23000000 | 0.78660000 |
3.45000000 | 0.21000000 | 0.72450000 |
3.48000000 | 0.54000000 | 1.87920000 |
3.50000000 | 0.32000000 | 1.12000000 |
3.55000000 | 0.20000000 | 0.71000000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
ETH/USDT
|
1678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
$NOWAI/USDT
|
0.00 | 2,468.546 | 0.00000 |
$SHIBP/USDT
|
0.82 | 392.254 | 0.00000 |
ALCA/USDT
|
0.04 | 68.059 | 0.00000 |
BAT/USDT
|
0.32 | 270.390 | 0.00000 |
BITE/USDT
|
0.00 | 0.000 | 0.00000 |
BOWL/USDT
|
0.00 | 70,214.759 | 0.00000 |
BPEG/USDT
|
0.03 | 785.178 | 0.00000 |
BTC/USDT
|
23,834.90 | 0.384 | 0.00000 |
COINS/USDT
|
0.00 | 0.000 | 0.00000 |
DZOO/USDT
|
0.03 | 2,596.748 | 0.00000 |
ETH/USDT
|
1,678.01 | 0.076 | 0.00000 |
GPT/USDT
|
0.00 | 0.000 | 0.00000 |
KNC/USDT
|
0.86 | 100.225 | 0.00000 |
KOY/USDT
|
0.01 | 876.459 | 0.00000 |
LSETH/USDT
|
1,876.20 | 0.017 | 0.00000 |
LUFFY/USDT
|
0.00 | 110,231.797 | 0.00000 |
MEMAG/USDT
|
0.02 | 17,027.926 | 0.00000 |
MEZZ/USDT
|
3.66 | 28.228 | 0.00000 |
MKR/USDT
|
744.31 | 0.925 | 0.00000 |
NERF/USDT
|
1.23 | 178.413 | 0.00000 |
NET/USDT
|
0.00 | 1,016.440 | 0.00000 |
OMG/USDT
|
1.90 | 70.354 | 0.00000 |
OPTI/USDT
|
0.33 | 187.245 | 0.00000 |
PRIME/USDT
|
3.32 | 307.930 | 0.00000 |
ROKO/USDT
|
0.00 | 63,954.617 | 0.00000 |
SATS/USDT
|
0.05 | 202.733 | 0.00000 |
SHIAI/USDT
|
0.39 | 855.724 | 0.00000 |
SIGIL/USDT
|
0.00 | 1,782.116 | 0.00000 |
SONIC/USDT
|
3.66 | 28.228 | 0.00000 |
SWAI/USDT
|
0.00 | 2,408.772 | 0.00000 |
THEO/USDT
|
0.23 | 83.736 | 0.00000 |
TOR/USDT
|
0.00 | 0.000 | 0.00000 |
TRENDAI/USDT
|
0.15 | 330.138 | 0.00000 |
TWINU/USDT
|
0.00 | 3,786,393.728 | 0.00000 |
USH/USDT
|
0.13 | 1,005.273 | 0.00000 |
YUNA/USDT
|
0.00 | 0.000 | 0.00000 |
ZRX/USDT
|
0.28 | 72.362 | 0.00000 |
Pair | Price | Volume | Change |
---|---|---|---|
BAT/BTC
|
0.00 | 286.978 | 0.00000 |
ETH/BTC
|
0.07 | 0.704 | 0.00000 |
KNC/BTC
|
0.00 | 117.187 | 0.00000 |
MKR/BTC
|
0.03 | 0.167 | 0.00000 |
OMG/BTC
|
0.00 | 104.060 | 0.00000 |
ZRX/BTC
|
0.00 | 137.768 | 0.00000 |
Price | Amount | Time |
---|---|---|
0.00007427 | 104.05975987 | 2023-09-25 19:00:03 |
0.00007427 | 104.05975987 | 2023-09-25 19:00:03 |
1.90275825 | 70.35410006 | 2023-09-25 19:00:03 |
1.90275825 | 70.35410006 | 2023-09-25 19:00:03 |
0.00007550 | 11.78900000 | 2023-02-23 20:17:48 |
0.00007550 | 11.78900000 | 2023-02-23 20:17:48 |
0.00007575 | 8.12500000 | 2023-02-23 20:17:48 |
0.00007575 | 8.12500000 | 2023-02-23 20:17:48 |
0.00007619 | 10.00000000 | 2023-02-23 20:17:48 |
0.00007619 | 10.00000000 | 2023-02-23 20:17:48 |
3.10000000 | 0.50000000 | 2022-05-09 06:34:06 |
3.10000000 | 0.50000000 | 2022-05-09 06:34:06 |
Date | Pair | Type | Side | Price | Amount |
---|---|---|---|---|---|
No Orders |
Date | Pair | Type | Price | Amount |
---|---|---|---|---|
No Orders |